This two story home is bright & spacious. Located centrally in the sought after Bridgeport neighbourhood, one of Richmond's prime locations. Sitting on a nice flat 5796 sq foot lot! Huge driveway with lots of parking (at least 6 vehs!). Enjoy a fully fenced private backyard with ample space for outdoor entertainment. Quick and easy access to the YVR airport, Richmond Centre, River Rock Casino, Costco, T& T Supermarket, bridges, Hwy 99. Walking distance to transit, Canada Line, dyke, trails, shopping and dining. 2 blocks from Tait Elementary School. Open House Dec 1st 2pm-4pm.
Address | 10600 GILMORE CRESCENT |
List Price | $1,588,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Bridgeport RI |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,269 Sq. Ft. |
Lot Size | 5796 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2946601 |
Listing Brokerage | Hugh & McKinnon Realty Ltd. |
Basement Area | Crawl |
Postal Code | V6X 1X4 |
Zoning | RS1/D |
Tax Amount | $4,671 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 82 Additional Details On 10600 GILMORE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login