"The Crescent" rare opportunity to live in this tranquil, adult, gated community. This immaculate home is tucked away in quiet corner of complex, and features a private southwest backyard, & a large composite deck with rollout awing, overlooking amazing water feature. Upgrades include Kitchen cabinets, hardwood floors, hot water tank, Epoxy Sealed \garage floor, & newer dishwasher. Easy access to Crescent beach area, via "Semiahmoo Trail" This meticulously maintained home will not last!
Address | 99 3500 144 STREET |
List Price | $1,475,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | Rancher/Bungalow w/Loft |
Area | South Surrey White Rock |
Sub-Area | Elgin Chantrell |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,063 Sq. Ft. |
Year Built | 2002 |
Maint. Fee | $535 |
MLS® Number | R2946136 |
Listing Brokerage | Performance Power Play Realty |
Basement Area | None |
Postal Code | V4P 3J6 |
Zoning | CD |
Tax Amount | $4,803 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Gated Complex, Private Setting, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Vacuum - Built In |
Amenities | Club House |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 113 Additional Details On 99 3500 144 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login