Completely remodelled in 2023 to offer the pinnacle of modern living. Thoughtfully designed 5 bed 4 bath layout offers spacious main residence and an independent one bedroom suite mortgage helper. On the main level, enjoy the convenience of open kitchen as well as a wok kitchen, a covered patio for outdoor activities, and a versatile main-level bedroom. Upstairs, TWO spacious master en-suites and an additional full bath for the THIRD bedroom ensure everyone's comfort. This house has been revitalized with new mechanicals including new HVAC, air conditioning, CCTV, roof, and double glaze windows for the many years to come. Don't miss out on this stunning new home! Call for your private showing! Open house: Sat, 11/16, 2-4pm.
Address | 11366 KINGCOME AVENUE |
List Price | $1,898,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Ironwood |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 2,214 Sq. Ft. |
Lot Size | 4323 Sq. Ft. |
Year Built | 1980 |
MLS® Number | R2944281 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V7A 4W3 |
Zoning | RES |
Tax Amount | $3,982 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Electric, Heat Pump |
Parking | Garage; Single, Open |
Parking Places (Total) | 2 |
Login To View 99 Additional Details On 11366 KINGCOME AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login