Sought-after area, custom built luxury home, 11321 sqft huge lot with 4596 sqft of spacious living space. Moden layout with 5 bedrooms and 5.5 bathrooms, every bdrm has ensuite bathroom. Sound proofing media room for entertainment, spacious office on main floor. One bedroom legal suite on main,good mortgage helper. Spacious family room with cozy fireplace; open gourmet kitchen with European marble countertop,wok kitchen, all high-end Miele appliances. Extra high ceiling huge windows, luxurious crystal chandeliers throughout. Central A/C, HRV & radiant heat, built-in vacuum. facing the park with Green field view. Close to Water Lee Elementary, South Arm Community. A Must See!
Address | 9331 GLENACRES DRIVE |
List Price | $3,688,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Saunders |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 4,596 Sq. Ft. |
Lot Size | 11320 Sq. Ft. |
Year Built | 2017 |
MLS® Number | R2942236 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V7A 1Y6 |
Zoning | RS1 |
Tax Amount | $13,049 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Intercom, Oven - Built In, Security System, Smoke Alarm, Sprinkler - Inground, Vacuum - Built In |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Triple |
Parking Places (Total) | 6 |
Login To View 130 Additional Details On 9331 GLENACRES DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login