North View Estate- waterfront Townhome in Richmond by Western & Citimark. 3 bedroom with 2.5 bathroom well quality built home with a second floor back yard with BBQ hook up(very rare). Step to Artia Day care Centre located in the front of the complex, drop off your kids in no time. Open Kitchen design with all S/S appliances, 2 parking with lots of space for storage. High efficient Geo-thermos heating system with A/C, gas stove, car wash in the front of garage. Perfect for new family to settle down with easy access to all shopping mall and restaurants.
Address | 65 10311 RIVER DRIVE |
List Price | $999,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Richmond |
Sub-Area | Bridgeport RI |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,260 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $347 |
MLS® Number | R2942060 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V6X 0T2 |
Zoning | MULTI |
Tax Amount | $3,568 |
Tax Year | 2024 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Refrigerator, Smoke Alarm |
Amenities | Air Cond./Central, Day Care Centre, Elevator, Garden, In Suite Laundry |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 74 Additional Details On 65 10311 RIVER DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login