Welcome to 2140 Gilmore Court, a meticulously maintained home in Richmond, BC. This inviting residence features 4 spacious bedrooms, 3 modern bathrooms, and an open floor plan ideal for entertaining. The gourmet kitchen boasts high-end stainless-steel appliances, a Bosch gas range, quartz countertops, and custom cabinets. Over $327,000 in upgrades since 2017, including laminate flooring, recessed LED lighting, a SMART HVAC system, Nuheat radiant floor heating, designer paint, and more. Recent additions include a composite deck with custom glass patio cover, high-efficiency air conditioning, and smart security cameras. Located in a quiet cul-de-sac, close to top schools, parks, shopping, and transit. Don’t miss this rare opportunity!
Address | 2140 GILMORE COURT |
List Price | $1,830,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Bridgeport RI |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,646 Sq. Ft. |
Lot Size | 5113 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2938619 |
Listing Brokerage | Macdonald Realty |
Basement Area | None |
Postal Code | V6X 3S8 |
Zoning | RS/D |
Tax Amount | $4,456 |
Tax Year | 2023 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Security System, Smoke Alarm |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 91 Additional Details On 2140 GILMORE COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 3:00 PM - 5:00 PM
- November 24, 2:00 PM - 4:00 PM