Welcome to this CORNER unit townhouse in a very well managed & maintained Ridgecrest Estates, featuring 3 bedrooms plus a den and 2.5 bathrooms. Highlights include a spacious master suite with a 3-piece ensuite and walk-in closet, and two additional well-sized bedrooms. The modern kitchen boasts new appliances and sleek cabinetry, complimented by fresh paint throughout. Enjoy a backyard, plenty of storage, ample visitor parking, and a central location within walking distance to amenities like Richmond Centre, schools, Minoru Aquatic Centre, parks, and public transportation. This home is situated in a top-ranking school catchment (Ferris Elementary and Richmond Secondary) and is move-in ready, making it ideal for families.
Address | 33 7360 MINORU BOULEVARD |
List Price | $1,098,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Brighouse South |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,427 Sq. Ft. |
Year Built | 1986 |
Maint. Fee | $377 |
MLS® Number | R2937353 |
Listing Brokerage | Sutton Group-Alliance R.E.S. |
Basement Area | None |
Postal Code | V6Y 3L6 |
Zoning | RAM1 |
Tax Amount | $3,156 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Electric |
Parking | Carport; Single |
Parking Places (Total) | 2 |
Login To View 85 Additional Details On 33 7360 MINORU BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login