Warm, cozy & nicely updated family home "Low E" Thermo windows & Dimplex electric base board heat. Updates include kitchen with Hickory Cabinets, disposal, 2 sinks, all appliances, cabinets lightings, 5 piece main bathroom & laundry with cabinets & sink! Laminate & carpet flooring throughout. Family room with Murphy Bed for guests & 1 car garage with workshop! A 9x7 storage room too. A well run complex, with club house facility, hot tub, sauna & exercise room. Close to downtown Ladner, shopping & transit.
Address | 4856 TURNBUCKLE WYND |
List Price | $749,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Ladner |
Sub-Area | Ladner Elementary |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,538 Sq. Ft. |
Year Built | 1978 |
Maint. Fee | $450 |
MLS® Number | R2909282 |
Listing Brokerage | Royal LePage Regency Realty |
Basement Area | None |
Postal Code | V4K 4A6 |
Zoning | CP 14 |
Tax Amount | $2,409 |
Tax Year | 2023 |
Site Influences | Central Location |
Features | Clothes Washer/Dryer, Drapes/Window Coverings |
Amenities | Club House |
Fuel/Heating | Electric |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 78 Additional Details On 4856 TURNBUCKLE WYND
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login